Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | LY4-10 |
| Product Type | Semi-automatic Interlocking Brick Making Machine |
| Rated Power | 11 kW |
| Hydraulic Pressure | 25-32 MPa |
| Molding Cycle | 7-10 seconds (basis not stated in source — confirm block format / material / thickness) |
| Production Format | 4 pcs per cycle (basis not stated in source — confirm block format / size) |
| Overall Dimensions (L×W×H) | 2260 × 1500 × 2380 mm |
| Net Weight | 1500 kg |
| Automation Level | Semi-automatic (feeding, pressing and lifting automatic; pallet handling not specified) |
| Voltage | Customizable to local voltage (basis not stated in source — confirm voltage and frequency) |
| Warranty | 1 year (excluding wearing parts) |








