Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QT4-15A |
| Product Type | Fully Automatic Concrete Block Making Machine |
| Overall Dimensions (L×W×H) | 4100 × 1600 × 2600 mm |
| Total Mass | 4,000 kg |
| Rated Hydraulic Pressure | 16–21 MPa |
| Main Vibration Form | Platform Vibration |
| Vibration Frequency | 4,200 r/min |
| Vibration Force | 55 kN |
| Pallet Size | 880 × 550 mm |
| Molding Cycle | 25–30 s (basis not stated in source — confirm block format / material / thickness) |
| Overall Power | 18.45 kW |
| Demolding Method | Hydraulic |
| Control System | PLC (brand and language options to be confirmed) |
| Automation Level | Fully Automatic |
| Mould Compatibility | Hollow, solid, paving, interlocking, curbstone; custom moulds available |
| CE Declaration | Applicable (confirmation required per order) |








